| EINECS Number: 232-523-7 | CAS Number: 9000-05-9 | ||
|---|---|---|---|
| Optical | +0.79 | +0.80 | |
| Index Bias | 1.4021 | 1.4022 | |
| Solubility Alcohol 95% (%) | 89.85 | 89.88 | |
| Saponification Number | 163.42 | 166.83 | |
| Acid Number | 81.28 | 81.56 | |
| Benzoic Acid Ester | 85.27 | 85.27 | |
| Cinnamic Acid (%) | 0.26 | 0.30 | |
| Benzoic Acid (%) | 31.50 | 44.30 | |
Our Benzoin Gum Sumatra is sourced direct from Indonesian growers using traditional growing and harvesting methods.
Please review our Benzoin Gum processing and supply for further details,
or you can contact us for further details and pricing on any of our products.